Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 21 / 422.08 | 20.09 | 19.30 |
2 | 3 | 37 | 8821 | Edward Townend | Member | 21 / 424.86 | 20.23 | 18.57 |
3 | 2 | 12 | 9088 | Michael Mansell | Member | 20 / 433.48 | 21.67 | 19.00 |
4 | 4 | 116 | 14608 | Richard Pickering | Non-Member | 20 / 436.68 | 21.83 | 19.98 |
5 | 8 | 6 | 9576 | Andrew Gosling | Member | 13 / 454.44 | 34.95 | 25.71 |
6 | 5 | 13 | 13499 | Mikey Mansell | Member | 11 / 298.75 | 27.15 | 19.41 |
7 | 10 | 43 | 15383 | Ben Billics | Member | 11 / 421.95 | 38.35 | 25.39 |
8 | 6 | 114 | 21206 | Richard Walker | Non-Member | 4 / 88.17 | 22.04 | 21.28 |
9 | 7 | 115 | 0 | Chris Wood | Non-Member | 2 / 75.77 | 37.88 | 37.73 |
10 | 9 | 65 | 3350 | Damon Heath | Member | 2 / 98.41 | 49.20 | 39.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.57 | 47.85 | 18.57 | 27.54 | 19.41 | 21.28 | 38.04 | 41.63 | 39.41 | 45.45 |
2 | 20.28 | 21.68 | 20.99 | 21.69 | 20.73 | 22.72 | 37.73 | 32.83 | 59.00 | 34.20 |
3 | 20.61 | 19.00 | 28.73 | 21.64 | 21.65 | 22.51 | 41.79 | 38.80 | ||
4 | 20.90 | 19.93 | 20.31 | 21.62 | 23.06 | 21.66 | 31.77 | 35.58 | ||
5 | 21.98 | 21.01 | 20.72 | 21.67 | 30.24 | 51.16 | 60.44 | |||
6 | 19.31 | 20.40 | 19.69 | 20.58 | 26.62 | 32.86 | 25.39 | |||
7 | 19.80 | 20.32 | 20.10 | 21.10 | 58.76 | 26.38 | 38.37 | |||
8 | 20.19 | 20.35 | 20.23 | 21.95 | 24.61 | 35.07 | 41.40 | |||
9 | 19.83 | 21.91 | 20.28 | 21.54 | 27.44 | 28.90 | 34.26 | |||
10 | 20.33 | 19.70 | 19.73 | 21.02 | 23.35 | 31.33 | 34.26 | |||
11 | 22.60 | 20.95 | 19.21 | 21.29 | 22.88 | 25.71 | 33.80 | |||
12 | 20.02 | 28.93 | 20.27 | 21.84 | 28.96 | |||||
13 | 19.89 | 20.08 | 19.79 | 21.34 | 46.05 | |||||
14 | 19.88 | 20.02 | 19.75 | 21.04 | ||||||
15 | 19.58 | 26.32 | 19.41 | 20.40 | ||||||
16 | 19.74 | 20.11 | 19.62 | 20.48 | ||||||
17 | 19.32 | 21.73 | 19.77 | 20.84 | ||||||
18 | 19.67 | 23.16 | 19.21 | 28.03 | ||||||
19 | 19.57 | 20.03 | 19.97 | 21.09 | ||||||
20 | 19.30 | 18.79 | 19.98 | |||||||
21 | 19.71 | 19.72 | ||||||||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 40 / 908.91 | 22.72 | 19.66 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 39 / 903.36 | 23.16 | 21.30 |
3 | 5 | 41 | 12145 | Gavin Wilkinson | Non-Member | 34 / 924.53 | 27.19 | 24.71 |
4 | 3 | 5 | 7484 | Martin Boul | Member | 31 / 936.70 | 30.21 | 27.06 |
5 | 6 | 113 | 0 | Bob Herring | Member | 30 / 908.06 | 30.26 | 24.95 |
6 | 4 | 2 | 8650 | Kevin Gosling | Member | 15 / 905.63 | 60.37 | 25.01 |
7 | 7 | 112 | 3224 | John Boucher | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.66 | 21.30 | 28.91 | 25.36 | 26.41 | 32.64 | |
2 | 22.64 | 22.89 | 31.71 | 30.66 | 27.28 | 27.29 | |
3 | 22.75 | 23.46 | 29.24 | 28.02 | 25.65 | 27.51 | |
4 | 22.78 | 23.22 | 29.10 | 35.44 | 25.12 | 35.00 | |
5 | 22.15 | 23.78 | 28.93 | 26.69 | 24.76 | 26.95 | |
6 | 22.24 | 22.94 | 27.06 | 25.01 | 24.71 | 28.45 | |
7 | 22.43 | 23.59 | 34.43 | 25.22 | 27.93 | 27.08 | |
8 | 23.99 | 22.87 | 39.64 | 25.89 | 26.49 | 35.37 | |
9 | 22.83 | 23.34 | 29.34 | 456.67 | 25.61 | 34.18 | |
10 | 22.30 | 22.83 | 29.15 | 82.23 | 25.68 | 24.95 | |
11 | 23.42 | 23.00 | 32.20 | 31.74 | 25.27 | 25.88 | |
12 | 22.50 | 23.09 | 29.69 | 27.73 | 24.94 | 27.90 | |
13 | 22.51 | 23.53 | 28.01 | 27.39 | 29.18 | 29.82 | |
14 | 22.78 | 22.56 | 28.13 | 28.87 | 26.97 | 39.97 | |
15 | 23.19 | 22.82 | 28.21 | 28.71 | 26.79 | 26.97 | |
16 | 22.23 | 23.46 | 30.65 | 27.34 | 37.59 | ||
17 | 22.34 | 23.02 | 28.88 | 25.76 | 50.67 | ||
18 | 22.44 | 23.02 | 28.87 | 27.25 | 27.43 | ||
19 | 22.71 | 22.94 | 28.29 | 27.03 | 26.42 | ||
20 | 22.59 | 22.65 | 27.62 | 26.99 | 25.97 | ||
21 | 22.90 | 23.16 | 29.77 | 29.51 | 27.16 | ||
22 | 22.89 | 23.03 | 28.98 | 26.23 | 25.59 | ||
23 | 22.55 | 23.12 | 29.11 | 27.13 | 28.57 | ||
24 | 22.26 | 23.31 | 30.73 | 26.62 | 27.18 | ||
25 | 22.18 | 23.42 | 33.27 | 25.58 | 28.67 | ||
26 | 22.37 | 23.11 | 32.76 | 33.01 | 28.06 | ||
27 | 22.51 | 22.77 | 28.56 | 30.14 | 26.62 | ||
28 | 22.29 | 22.62 | 28.95 | 25.53 | 41.69 | ||
29 | 22.70 | 23.29 | 27.57 | 27.83 | 29.76 | ||
30 | 22.76 | 23.91 | 27.45 | 26.44 | 26.72 | ||
31 | 22.75 | 24.18 | 41.49 | 26.85 | |||
32 | 22.41 | 22.90 | 28.28 | ||||
33 | 22.96 | 22.70 | 35.89 | ||||
34 | 22.41 | 23.25 | 28.33 | ||||
35 | 22.81 | 24.30 | |||||
36 | 22.66 | 23.62 | |||||
37 | 22.67 | 23.54 | |||||
38 | 22.65 | 23.92 | |||||
39 | 22.49 | 22.90 | |||||
40 | 29.21 | ||||||
41 |
Produced by RC-Timing 2006. www.RC-Timing.com